| Durbuy | ||
|---|---|---|
|
||
| Geography | ||
| Country | ||
| Community | ||
| Region | ||
| Province | ||
| Arrondissement | Marche-en-Famenne | |
| Coordinates | Coordinates: | |
| Area | 156.61 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density |
10,531 (January 1, 2006) 49.29% 50.71% 67 inhab./km² |
|
| Economy | ||
| Unemployment rate | 15.45% (January 1, 2006) | |
| Mean annual income | 10,981 €/pers. (2003) | |
| Government | ||
| Mayor | Philippe Bontemps (cdH) | |
| Governing parties | cdH, PS | |
| Other information | ||
| Postal codes | 6940, 6941 | |
| Area codes | 086 | |
| Web address | www.durbuy.be | |
Durbuy is a city and municipality located in the Belgian province of Luxembourg. On 1 January 2006 the municipality had 10,531 inhabitants. The total area is 156.61 km², giving a population density of 67 inhabitants per km².
In medieval times Durbuy was an important centre of commerce and industry. In 1331 the town was elevated to the rank of city by John I, Count of Luxemburg, and King of Bohemia. It still is the smallest city in Belgium.
Tourism and recreation are its main activities nowadays.
The village of Wéris, well known for its megaliths, is located in the municipality of Durbuy.
<